Description
Benefits
- Best energy efficiency on the market
- Excellent temporal and spatial temperature accuracy
- USB connection for recording data
- Temperature range up to +300 °C
The strengths of a BINDER OVEN ED 56 series drying chamber include routine drying and sterilization tasks up to 300 °C. Thanks to natural convection, all thermal processes which use this drying chamber are highly efficient. The ED series ensures fast, uniform drying.
Specifications:
Designation | ED056-230V¹ | ED056UL-120V¹ |
---|---|---|
Option model | Standard | Standard |
Order number | 9010-0333 | 9010-0334 |
Data | ||
Serie | ED | ED |
Performance Data Temperature | ||
Heating-up time to 150 °C [min] | 50 | 50 |
Recovery time after 30 seconds door open at 150 °C [min] | 19 | 19 |
Temperature fluctuation at 150 °C [± K] | 0.4 | 0.4 |
Temperature range +5 °C above ambient temperature to [°C] | 300 | 300 |
Temperature variation at 150 °C [± K] | 2.3 | 2.3 |
Air change data | ||
Air change (approx.) at 100 °C [x/h] | 8 | 8 |
Electrical data | ||
Nominal power [kW] | 1.05 | 1.15 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50/60 | 60 |
Rated Voltage [V] | 230 | 120 |
Unit fuse [A] | 6.3 | 12.5 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 565 | 565 |
Height net [mm] | 625 | 625 |
Width net [mm] | 560 | 560 |
Internal Dimensions | ||
Depth [mm] | 380 | 380 |
Height [mm] | 420 | 420 |
Width [mm] | 360 | 360 |
Measures | ||
Interior volume [L] | 57 | 57 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 42 | 42 |
Permitted load [kg] | 70 | 70 |
Wall clearance back [mm] | 160 | 160 |
Wall clearance sidewise [mm] | 100 | 100 |
Environment-specific data | ||
Energy consumption at 150 °C [Wh/h] | 180 | 180 |
Fixtures | ||
Number of shelves (std./max.) | 2/4 | 2/4 |
Reviews
There are no reviews yet.